<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exams Result &#187; Uncategorized</title>
	<atom:link href="http://www.worldexamsresult.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldexamsresult.com</link>
	<description>Exams Result, Jobs, News, Entertainment etc.</description>
	<lastBuildDate>Fri, 24 Feb 2012 17:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VNSGU First Year FY BCom Results 2011, Gujarat Mitra Results 2011</title>
		<link>http://www.worldexamsresult.com/2011/05/vnsgu-first-year-fy-bcom-results-2011-gujarat-mitra-results-2011.html</link>
		<comments>http://www.worldexamsresult.com/2011/05/vnsgu-first-year-fy-bcom-results-2011-gujarat-mitra-results-2011.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:51:03 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gujarat mitra exam results 2011]]></category>
		<category><![CDATA[gujarat mitra result 2011]]></category>
		<category><![CDATA[gujaratmitra results 2011]]></category>
		<category><![CDATA[veer narmad south gujarat university surat results 2011]]></category>
		<category><![CDATA[vnsgu b com results 2011]]></category>
		<category><![CDATA[vnsgu bcom results 2011]]></category>
		<category><![CDATA[vnsgu first year bcom results 2011]]></category>
		<category><![CDATA[vnsgu fybcom result 2011]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=7365</guid>
		<description><![CDATA[Candidates of VNSGU BCom Examination are being intimated here that 1st year BCOM Regular/External exam results has been announced. As per details Veer Narmad South Gujarat University Surat which is known as VNSGU has announced first year Bcom March 2011 exam results 2011. VNSGU FY BCom Exams Results 2011 are available online at Gujarat Mitra [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2011%252F05%252Fvnsgu-first-year-fy-bcom-results-2011-gujarat-mitra-results-2011.html%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22VNSGU%20First%20Year%20FY%20BCom%20Results%202011%2C%20Gujarat%20Mitra%20Results%202011%22%20%7D);"></div>
<p>Candidates of VNSGU BCom Examination are being intimated here that 1st year BCOM Regular/External exam results has been announced. As per details Veer Narmad South Gujarat University Surat which is known as VNSGU has announced first year Bcom March 2011 exam results 2011. VNSGU FY BCom Exams Results 2011 are available online at Gujarat Mitra Results website which link is also given below. Candidates will not be asked to enter any roll number. Just visit GujaratMitra Results website and this will show you the results 2011.</p>
<p><a href="http://gujaratmitra.in/web/LinkClick.aspx?fileticket=hXIkSphv8/8=&amp;tabid=144" target="_blank">Click Here</a> For Gujarat Mitra FY BCom Exam Results 2011</p>
Number of View :1352
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2011/05/vnsgu-first-year-fy-bcom-results-2011-gujarat-mitra-results-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter first year results 2011 at www.manabadi.co.in</title>
		<link>http://www.worldexamsresult.com/2011/04/inter-first-year-results-2011-at-www-manabadi-co-in-2.html</link>
		<comments>http://www.worldexamsresult.com/2011/04/inter-first-year-results-2011-at-www-manabadi-co-in-2.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:20:12 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 INTER 2nd year results]]></category>
		<category><![CDATA[2011 inter boardresults]]></category>
		<category><![CDATA[INTER 2011 Final Results]]></category>
		<category><![CDATA[INTER 2011 Results]]></category>
		<category><![CDATA[Inter first year results 2011]]></category>
		<category><![CDATA[INTER Marks 2011]]></category>
		<category><![CDATA[INTER Ranks 2011]]></category>
		<category><![CDATA[inter results]]></category>
		<category><![CDATA[Inter results 2011]]></category>
		<category><![CDATA[INTERMEDIATE Results 2011]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=7185</guid>
		<description><![CDATA[This year More than 15 Lakhs students which includes for Inter 1st Year Students and Inter 2nd Year Students, appeared for Intermediate Exams which Includes MPC, BiPC, also conducted exams for vocational courses. Every yearIntermediate board professional way and tries to evaluate thepapers in One Month from the completion date of exam. This year Intermediate [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2011%252F04%252Finter-first-year-results-2011-at-www-manabadi-co-in-2.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FfKu9E1%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Inter%20first%20year%20results%202011%20at%20www.manabadi.co.in%22%20%7D);"></div>
<p>This year More than 15 Lakhs students which includes for Inter 1st Year Students and Inter 2nd Year Students, appeared for Intermediate Exams which Includes MPC, BiPC, also conducted exams for vocational courses. Every yearIntermediate board professional way and tries to evaluate thepapers in One Month from the completion date of exam.<br />
This year Intermediate Results 2011, Inter Results 2011 for Inter 2nd Year are expected in the month of around 24th April 2011, how ever the decission will be taken by Intermediate board will be published in www.manabadi.com<br />
Manabadi.com publishes Intermediate Results, Inter Results 2011, Inter 2nd Year Results Immediate will be taken into consideration for EAMCET Ranks. Hence Manabadi wishes all the best to Andhrapradesh Intermediate Results 2nd Year 2011.<br />
For INTER 1st YEAR 2011 Results : IFY H.T.No and SMS to 54999<br />
Click here for Inter 1st year results from Manabadi : http://www.manabadi.co.in/</p>
Number of View :1071
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2011/04/inter-first-year-results-2011-at-www-manabadi-co-in-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aryavart Gramin Bank Recruitment 2011 Results at www.aryavart-rrb.com</title>
		<link>http://www.worldexamsresult.com/2011/04/aryavart-gramin-bank-recruitment-2011-results-at-www-aryavart-rrb-com.html</link>
		<comments>http://www.worldexamsresult.com/2011/04/aryavart-gramin-bank-recruitment-2011-results-at-www-aryavart-rrb-com.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:47:23 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aryavart Gramin Bank]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[MGB Bank]]></category>
		<category><![CDATA[Office Assistant]]></category>
		<category><![CDATA[officer scale I]]></category>
		<category><![CDATA[Officer Scale II]]></category>
		<category><![CDATA[Officer Scale III]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=6965</guid>
		<description><![CDATA[Aryavart Gramin Bank, a Regional Rural Bank, was constituted on 3rd October 2006 after amalgamation of three Regional Rural Banks (RRBs) namely Avadh Gramin Bank, Barabanki Gramin Bank and Farrukhabad Gramin Bank as per Government of India notification no. F.No.1/4/2006-RRB dated 03-10-2006. The said three RRBs were sponsored by Bank of India and had locational [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2011%252F04%252Faryavart-gramin-bank-recruitment-2011-results-at-www-aryavart-rrb-com.html%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Aryavart%20Gramin%20Bank%20Recruitment%202011%20Results%20at%20www.aryavart-rrb.com%22%20%7D);"></div>
<p>Aryavart Gramin Bank, a Regional Rural Bank, was constituted on 3rd October 2006 after amalgamation of three Regional Rural Banks (RRBs) namely Avadh Gramin Bank, Barabanki Gramin Bank and Farrukhabad Gramin Bank as per Government of India notification no. F.No.1/4/2006-RRB dated 03-10-2006. The said three RRBs were sponsored by Bank of India and had locational proximity. Like the parental bodies, the amalgamated entity functions under Regional Rural Banks’ Act 1976 and is sponsored by Bank of India</p>
<p>Official Website: http://www.aryavart-rrb.com/</p>
Number of View :1024
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2011/04/aryavart-gramin-bank-recruitment-2011-results-at-www-aryavart-rrb-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Coast Guard Recruitment 2011</title>
		<link>http://www.worldexamsresult.com/2011/02/indian-coast-guard-recruitment-2011.html</link>
		<comments>http://www.worldexamsresult.com/2011/02/indian-coast-guard-recruitment-2011.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:40:51 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 Assistant Commandant Jobs]]></category>
		<category><![CDATA[Assistant Commandant Post]]></category>
		<category><![CDATA[Indian Coast Guard Assistant Commandant]]></category>
		<category><![CDATA[Indian Coast Guard Recruitment 2011]]></category>
		<category><![CDATA[Indian Coast Guard Recruitment Notice]]></category>
		<category><![CDATA[recruitment 2011]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=6254</guid>
		<description><![CDATA[Indian Coast Guard has invited applications for the post of Assistant Commandant Men/Women in Group ‘A’ Gazetted 02/2011 Batch. The pay scale for Assistant Commandant will be Rs. 15600-39100 with Grade Pay Rs. 5400. Registration for Assistant Commandant post will processed at venue which is indicated in advertisement. Only candidates who are eligible for the [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2011%252F02%252Findian-coast-guard-recruitment-2011.html%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Indian%20Coast%20Guard%20Recruitment%202011%22%20%7D);"></div>
<p>Indian Coast Guard has invited applications for the post of Assistant Commandant Men/Women in Group ‘A’ Gazetted 02/2011 Batch. The pay scale for Assistant Commandant will be Rs. 15600-39100 with Grade Pay Rs. 5400. Registration for Assistant Commandant post will processed at venue which is indicated in advertisement. Only candidates who are eligible for the post can appear in Preliminary Selection, for final selection the candidates must go through from Picture Perception and Discussion Test.</p>
<p>You can download the original Recruitment Notice at link below.</p>
<p>http://www.indiancoastguard.nic.in/indiancoastguard/jobs/RECRUITMENT%2002_2011%20BATCH/Asst.%20Comdt%2002_2011%20Batch.pdf</p>
Number of View :373
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2011/02/indian-coast-guard-recruitment-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TISS Entrance Result-2011 at www.tiss.edu</title>
		<link>http://www.worldexamsresult.com/2011/01/tiss-entrance-result-2011-at-www-tiss-edu.html</link>
		<comments>http://www.worldexamsresult.com/2011/01/tiss-entrance-result-2011-at-www-tiss-edu.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:34:28 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tata Institute of Social Sciences]]></category>
		<category><![CDATA[tiss exam results 2011]]></category>
		<category><![CDATA[TISS PG Degree 2011 Entrance Exam Results]]></category>
		<category><![CDATA[TISS PG Entrance Exam Results 2011]]></category>
		<category><![CDATA[tiss pg exam results]]></category>
		<category><![CDATA[TISS PG exam results 2011]]></category>
		<category><![CDATA[TISS PG results 2011]]></category>
		<category><![CDATA[tiss.edu]]></category>
		<category><![CDATA[www.tiss.edu]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=5792</guid>
		<description><![CDATA[TISS PG Degree 2011 Results to be published shortly The first school of social work in India, TISS was a pioneering effort with the objective of Social Welfare through academic excellence, a characteristic of the Sir Dorabji Tata Trust (SDTT). Its establishment was the result of the decision of the Trustees of the SDTT to [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2011%252F01%252Ftiss-entrance-result-2011-at-www-tiss-edu.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FhqneaO%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22TISS%20Entrance%20Result-2011%20at%20www.tiss.edu%22%20%7D);"></div>
<p>TISS PG Degree 2011 Results to be published shortly  The first school of social work in India, TISS was a pioneering effort with the objective of Social Welfare through academic excellence, a characteristic of the Sir Dorabji Tata Trust (SDTT). Its establishment was the result of the decision of the Trustees of the SDTT to accept Dr. Clifford Manshardt’s vision of a post-graduate school of social work of national stature that would engage in a continuous study of Indian social issues and problems and impart education in social work to meet the emerging need for trained human power. This subsequently influenced the direction of social work education and social research in India. In 1944, the Sir Dorabji Tata Graduate School of Social Work was renamed as the Tata Institute of Social Sciences. The year 1964 was an important landmark in the history of the Institute, when it was recognised as a Deemed University by the University Grants Commission (UGC) of India.</p>
Number of View :591
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2011/01/tiss-entrance-result-2011-at-www-tiss-edu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSB 1022 Constable(Tradesmen) Recruitment 2010 at www.ssbrectt.gov.in</title>
		<link>http://www.worldexamsresult.com/2010/11/ssb-1022-constabletradesmen-recruitment-2010-at-www-ssbrectt-gov-in.html</link>
		<comments>http://www.worldexamsresult.com/2010/11/ssb-1022-constabletradesmen-recruitment-2010-at-www-ssbrectt-gov-in.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:28:06 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sashastra Seema Bal]]></category>
		<category><![CDATA[Sashastra Seema Bal application form]]></category>
		<category><![CDATA[Sashastra Seema Bal constables recruitment]]></category>
		<category><![CDATA[Sashastra Seema Bal recruitment]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[ssb application details]]></category>
		<category><![CDATA[ssb application form]]></category>
		<category><![CDATA[ssb constable tradesmen recruitment]]></category>
		<category><![CDATA[ssb current jobs]]></category>
		<category><![CDATA[ssb last dates]]></category>
		<category><![CDATA[ssb latest job vacancies]]></category>
		<category><![CDATA[ssb latest jobs]]></category>
		<category><![CDATA[ssb latest notification]]></category>
		<category><![CDATA[ssb recruitment]]></category>
		<category><![CDATA[ssb recruitment 2010]]></category>
		<category><![CDATA[ssb recruitment notification]]></category>
		<category><![CDATA[ssb recruits for constable tradesmen]]></category>
		<category><![CDATA[ssb recruits for constables]]></category>
		<category><![CDATA[ssb selection procedure]]></category>
		<category><![CDATA[ssbrectt.gov.in]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=4261</guid>
		<description><![CDATA[MINISTRY OF HOME AFFAIRS SASHASTRA SEEMA BAL Applications are invited from eligible male Indian citizens for filling up the following Group ‘C’ Combatised, Non-Gazetted (Non-Ministerial) posts in tradesmen cadres in SSB for the year 2010 : CONSTABLE (TRADESMEN) CADRE : No of Posts : 1022 Qualification : 1) Matriculation or equivalent form a recognized Board [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2010%252F11%252Fssb-1022-constabletradesmen-recruitment-2010-at-www-ssbrectt-gov-in.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fb0Bzj7%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22SSB%201022%20Constable%28Tradesmen%29%20Recruitment%202010%20at%20www.ssbrectt.gov.in%22%20%7D);"></div>
<p>MINISTRY OF HOME AFFAIRS<br />
SASHASTRA SEEMA BAL</p>
<p>Applications are invited from eligible male Indian citizens for filling up the following Group ‘C’ Combatised, Non-Gazetted (Non-Ministerial) posts in tradesmen cadres in SSB for the year 2010 :</p>
<p>CONSTABLE (TRADESMEN) CADRE :</p>
<p>No of Posts : 1022</p>
<p>Qualification :<br />
1) Matriculation or equivalent form a recognized Board or Institute. (8th Class pass for the ST Candidates of Mizoram State, Tirap and Changlang districts of Arunachal Pradesh only)and<br />
2) (i) Two years work experience in respective trade; OR<br />
(ii) One year certificate course from Indusial Training Institute/ Vocational Institute<br />
with at least one year experience in the Trade ; OR<br />
(iii) Two years Diploma from Industrial Training Institute in the trade or similar trade. 3) Must qualify trade test .</p>
<p>Pay Scale : Rs.5200-20200 + Grade Pay Rs.2000/- per month.</p>
<p>Age : 18 to 23 years (Cut-off date for age will be 10-12-2010)</p>
<p>Application Fee:<br />
Application Fee will be Rs.50/- (Non-refundable) for candidates belonging to General and OBC category only and no fee will be charged from SC / ST and Ex-Servicemen candidates. The Candidates should attach the Indian Postal Order or Crossed Demand Draft drawn in favour of “The Accounts Officer, SHQ, SSB, Gorakhpur (UP)”</p>
<p>How To Apply :<br />
The application duly filled in by the candidate must be sent to the following address:-</p>
<p>THE DEPUTY INSPECTOR GENERAL,<br />
SECTOR HQRS. SSB, FCI CAMPUS,<br />
P.O. FERTILIZER FACTORY,<br />
URUBARAK NAGAR, GORAKHPUR-273007,<br />
UTTAR PRADESH.</p>
<p>with an Envelope containing Application must be super-scribed in bold letters “Application for the Post of “Constable (mention name of trade) and Post Code ( ).</p>
<p>Last Date : 10/12/2010</p>
<p>Click here for Application Form : http://www.ssbrectt.gov.in/docs/Tradesmen.pdf</p>
<p>Click here for Advertisement : http://www.ssbrectt.gov.in/docs/Tradesmen.pdf</p>
<p>Click here for Official Website : http://www.ssb.nic.in/</p>
<p>Original Source : http://way2abroad.com/jobs/govt-jobs/ssb-1022-constabletradesmen-recruitment-2010-sashastra-seema-bal-application-form-ssb-recruitment-www-ssbrectt-gov-in/</p>
Number of View :4566
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2010/11/ssb-1022-constabletradesmen-recruitment-2010-at-www-ssbrectt-gov-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBBS Admission Test Results 2010 at www.dghs.gov.bd</title>
		<link>http://www.worldexamsresult.com/2010/10/mbbs-admission-test-results-2010-at-www-dghs-gov-bd.html</link>
		<comments>http://www.worldexamsresult.com/2010/10/mbbs-admission-test-results-2010-at-www-dghs-gov-bd.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:10:33 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dghs bangladesh]]></category>
		<category><![CDATA[dghs bangladesh mbbs admission test results 2010]]></category>
		<category><![CDATA[dghs entrance test results 2010]]></category>
		<category><![CDATA[dghs mbbs entrance exam results 2010]]></category>
		<category><![CDATA[dghs mbbs entrance examination results 2010]]></category>
		<category><![CDATA[dghs mbbs entrance results]]></category>
		<category><![CDATA[dghs mbbs entrance test results 2010]]></category>
		<category><![CDATA[dghs mbbs results]]></category>
		<category><![CDATA[dghs mbbs results 2010]]></category>
		<category><![CDATA[dghs.gov.bd]]></category>
		<category><![CDATA[Directorate General of Health Services]]></category>
		<category><![CDATA[MBBS Admission Test Results 2010]]></category>
		<category><![CDATA[www.dghs.gov.bd]]></category>
		<category><![CDATA[www.dghs.gov.bd mbbs admission results]]></category>
		<category><![CDATA[www.dghs.gov.bd mbbs admission results 2010]]></category>
		<category><![CDATA[www.dghs.gov.bd mbbs entrance results]]></category>
		<category><![CDATA[www.dghs.gov.bd mbbs entrance results 2010]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=4096</guid>
		<description><![CDATA[Directorate General of Health Services will be publishing mbbs admission test results students can check the results which is below in this link location http://www.dghs.gov.bd/ Number of View :1147]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2010%252F10%252Fmbbs-admission-test-results-2010-at-www-dghs-gov-bd.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FcLR3hj%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22MBBS%20Admission%20Test%20Results%202010%20at%20www.dghs.gov.bd%22%20%7D);"></div>
<p>Directorate General of Health Services will be publishing mbbs admission test results students can check the results which is below in this link location</p>
<p>http://www.dghs.gov.bd/</p>
Number of View :1147
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2010/10/mbbs-admission-test-results-2010-at-www-dghs-gov-bd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ruhsraj.org &#124; Rajasthan University of Health Sciences B Sc Nursing Part IV Exams Results</title>
		<link>http://www.worldexamsresult.com/2010/10/www-ruhsraj-org-rajasthan-university-of-health-sciences-b-sc-nursing-part-iv-exams-results.html</link>
		<comments>http://www.worldexamsresult.com/2010/10/www-ruhsraj-org-rajasthan-university-of-health-sciences-b-sc-nursing-part-iv-exams-results.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:28:21 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Result]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rajasthan university]]></category>
		<category><![CDATA[Rajasthan University of Health Sciences B Sc Nursing Part IV Exams Results]]></category>
		<category><![CDATA[Rajasthan University of Health Sciences B Sc Nursing result]]></category>
		<category><![CDATA[Rajasthan University of Health Sciences result]]></category>
		<category><![CDATA[rajasthan university result]]></category>
		<category><![CDATA[www.ruhsraj.org]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=3976</guid>
		<description><![CDATA[Rajasthan University of Health Sciences (RUHS) is located in Jaipur, Rajasthan. The University is entrusted with the task of disseminating quality medical education. It offers medical courses through its various affiliated institutes / colleges, in a wide range of disciplines such as Medical, Dental, Nursing, Paramedical Sciences, Physiotherapy &#38; Occupational Therapy and Pharmacy. Rajasthan University [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2010%252F10%252Fwww-ruhsraj-org-rajasthan-university-of-health-sciences-b-sc-nursing-part-iv-exams-results.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F9dfY7N%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22www.ruhsraj.org%20%7C%20Rajasthan%20University%20of%20Health%20Sciences%20B%20Sc%20Nursing%20Part%20IV%20Exams%20Results%22%20%7D);"></div>
<p><span>Rajasthan University of Health Sciences (RUHS) is located in Jaipur, Rajasthan. The University is entrusted with the task of disseminating quality medical education. It offers medical courses through its various affiliated institutes / colleges, in a wide range of disciplines such as Medical, Dental, Nursing, Paramedical Sciences, Physiotherapy &amp; Occupational Therapy and Pharmacy.</span><strong><span> </span></strong></p>
<p>Rajasthan University of Health Sciences B Sc Nursing Part IV Exams Results when announce will be available on the official website :</p>
<p>http://www.ruhsraj.org/</p>
Number of View :360
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2010/10/www-ruhsraj-org-rajasthan-university-of-health-sciences-b-sc-nursing-part-iv-exams-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.set-test.org &#124; SET 2010 Results &#124; Symbiosis Entrance Test 2010 &#124; Symbiosis University SET 2010 Results</title>
		<link>http://www.worldexamsresult.com/2010/05/www-set-test-org-set-2010-results-symbiosis-entrance-test-2010-symbiosis-university-set-2010-results.html</link>
		<comments>http://www.worldexamsresult.com/2010/05/www-set-test-org-set-2010-results-symbiosis-entrance-test-2010-symbiosis-university-set-2010-results.html#comments</comments>
		<pubDate>Sat, 15 May 2010 03:38:09 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[symbiosis entrance test 2010]]></category>
		<category><![CDATA[symbiosis university]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=2554</guid>
		<description><![CDATA[The Symbiosis Entrance Test (SET) 2010 Results are announced on May 15th , 2010 Saturday . The SET 2010 Results will be available in their official website www.set-test.org . Results will be as below Set Test Results (SET-2010) Result: http://www.set-test.org/ Number of View :300]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.worldexamsresult.com%252F2010%252F05%252Fwww-set-test-org-set-2010-results-symbiosis-entrance-test-2010-symbiosis-university-set-2010-results.html%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22www.set-test.org%20%7C%20SET%202010%20Results%20%7C%20Symbiosis%20Entrance%20Test%202010%20%7C%20Symbiosis%20University%20SET%202010%20Results%22%20%7D);"></div>
<p>The Symbiosis Entrance Test (SET) 2010 Results are announced on May 15th , 2010 Saturday . The SET 2010 Results will be available in their official website www.set-test.org . Results will be as below<br />
Set Test Results (SET-2010) Result:</p>
<ul>
<li>http://www.set-test.org/</li>
</ul>
Number of View :300
]]></content:encoded>
			<wfw:commentRss>http://www.worldexamsresult.com/2010/05/www-set-test-org-set-2010-results-symbiosis-entrance-test-2010-symbiosis-university-set-2010-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madras University, (BPUT) Biju Patnaik University of Technology Exam Results 2010</title>
		<link>http://www.worldexamsresult.com/2010/03/madras-university-bput-biju-patnaik-university-of-technology-exam-results-2010.html</link>
		<comments>http://www.worldexamsresult.com/2010/03/madras-university-bput-biju-patnaik-university-of-technology-exam-results-2010.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:36:53 +0000</pubDate>
		<dc:creator>zafarsaleem</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anju gupta rizvi]]></category>
		<category><![CDATA[Biju Patnaik University of Technology]]></category>
		<category><![CDATA[Biju Patnaik University of Technology 2010 result]]></category>
		<category><![CDATA[Biju Patnaik University of Technology Exam Results 2010]]></category>
		<category><![CDATA[Biju Patnaik University of Technology result]]></category>
		<category><![CDATA[bput]]></category>
		<category><![CDATA[bput 2010 result]]></category>

		<guid isPermaLink="false">http://www.worldexamsresult.com/?p=2134</guid>
		<description><![CDATA[Recently this University was accorded the status of “University with Potential for Excellence” – A status conferred by University Grants Commission so far on 9 such Universities in the Country. Madurai Kamaraj University was formally inaugurated on 6-2-1966. The University is situated 13 kms away from Madurai City on the Madurai-Theni main road. Biju Patnaik University [...]]]></description>
			<content:encoded><![CDATA[
